Cocoa Beach Taxi | Pay What You Want

Cocoa Beach Taxi Rate Sheet

ALL FARES BETWEEN COCOA BEACH, PORT CANAVERAL & MERRITT ISLAND IS
"PAY WHAT YOU WANT"

ORLANDO INTERNATIONAL AIRPORT (MCO) TO PORT CANAVERAL

1 - 3 People

$90.00 One-Way

4 - 6 People

$110.00 One-Way

7 - 10 People

$125.00 One-Way

10 - 16 People

$175.00 One-Way

16 or More People Please Call 321-783-1299
 

All flat rates are from Cocoa Beach / Port Canaveral & Merritt Island Area

* Destinations * 1-3 people
One-Way/Round-Trip
4-6 people
One-Way/Round-Trip
7-11 people
One-Way/Round-Trip
Disney World 100/190 120/230 140/270
Universal Orlando 100/190 120/230 140/270
Daytona 150/290 170/330 190/370
Davenport 125/240 145/290 165/310
Haines City 130/250 150/290 170/330
Kissimmee 100/190 120/230 140/270
The Villages 170/230 190/370 210/410
Altamonte Springs 100/190 120/230 140/270
Apopka 110/210 130/250 150/290
Auburndale 135/260 155/310 175/340
Boca Raton 245/485 265/530 285/560
Brandenton 255/500 275/540 295/580
Brandon 190/370 210/410 230/450
Casselberry 90/170 110/210 130/250
Celebration 95/190 115/220 135/260
Champions Gate 100/190 120/230 140/270
Clearwater Beach 160/310 180/350 200/390
Coleman 130/250 140/270 160/310
Crystal River 210/410 230/450 250/490
Davenport 120/230 140/270 160/310
Daytona Beach 150/290 170/330 190/370
Deleon Springs 135/260 155/300 175/340
Debary 115/220 135/260 155/300
Deland 115/220 135/260 155/300
Deltona 115/220 135/260 155/300
Edgewater 100/190 120/220 150/390
Eustis 140/270 160/310 180/350
Fort Lauderdale 275/540 295/580 305/600
Fort Myers 300/590 320/620 340/670
Fort Pierce 120/230 140/270 160/310
Fruitland Park 150/290 170/330 190/370
Gainesville 250/490 275/540 295/580
Gotha 100/190 120/230 140/270
Haines City 125/240 145/280 165/320
Harmony 120/230 140/270 160/310
Heathrow 120/230 140/270 160/310
Hernando 190/380 210/410 230/450
Hernando Beach 200/190 220/430 240/470
Howey-in-the-Hills 135/260 155/300 175/340
Indiatlantic 35/60 55/100 75/140
Inverness 185/360 205/400 225/490
Jacksonville 245/480 265/520 285/560
Jupiter 185/370 200/390 220/430
Key West 540/1060 560/1090 580/1150
Kissimmee 100/190 120/230 140/270
Lady Lake 150/290 170/330 190/370
Lake Alfred 120/230 150/290 170/330
Lake Buena Vista 95/190 115/220 135/260
Lake Mary 105/200 125/240 145/280
Lake Nona 80/150 100/190 120/230
Lake Wales 150/290 170/330 190/370
Lakeland 150/290 170/330 190/370
Leesburg 150/290 170/330 315/620
Longboat Key 275/530 295/580 315/620
Longwood 100/190 120/230 140/270
Maitland 95/180 115/220 135/260
Melbourne 40/70 60/110 80/150
Miami 350/690 370/760 390/770
Mims 45/80 65/120 85/160
Mission Inn 140/270 160/310 180/350
Montverde 115/220 135/260 155/300
Mount Dora 150/290 170/330 190/370
Naples 360/710 380/750 400/790
New Port Richey 235/460 255/500 275/540
New Smyrna 90/170 110/210 130/250
North Port 160/310 180/350 200/390
Oakland 110/210 130/250 150/290
Ocala 195/380 215/420 235/460
Ocoee 100/190 120/230 140/270
Orange City 125/240 145/280 165/320
Ormond 125/240 145/280 165/320
Oveido 75/140 95/180 115/220
Palm Bay 50/90 70/130 90/170
Palm Coast 155/300 175/340 195/380
Pembroke Pines 300/590 320/630 340/650
Pinellas Park 225/440 245/480 265/520
Plant City 160/310 180/350 200/390
Poinciana 115/230 135/260 155/300
Polk City 130/250 150/290 150/290
Port Everglades 380 (drop-off only) 400 (drop-off only) 420 (drop-off only)
Port of Miami 400 (drop-off only) 420 (drop-off only) 440 (drop-off only)
Port of Tampa/TPA Drop-off
(add $10 for pickup @ port/airport)
200(drop-off only) 220 (drop-off only) 240 (drop-off only)
Ponce Inlet 115/220 135/260 135/260
Port Charlotte 275/540 295/580 295/580
Port Orange 110/210 120/230 120/230
Port St Lucie 130/250 150/290 150/290
Punta Gorda 275/540 295/580 295/580
Redington Beach 245/480 265/520 265/520
Reunion Resort 115/220 135/260 135/260
Rockledge 25/40 45/80 45/80
Sanford 100/190 120/230 120/230
Sanibel Island 340/670 360/710 360/710
Sarasota 270/530 290/570 290/570
Satellite Beach 25/50 45/80 45/80
Sebring 210/410 230/450 230/450
St Augustine 195/380 215/420 215/420
St Cloud 95/180 195/370 195/370
St Petersburg 310/610 330/650 330/650
Tallahassee 470/930 490/970 490/970
The Villages 175/330 195/380 195/380
Venice 85/160 105/200 105/200
Vero Beach 85/160 105/200 105/200
Viera 35/60 55/100 55/100
Wesley Chapel 210/410 230/450 230/450
West Palm Beach 210/410 230/450 230/450
Windermere 105/200 125/240 125/240
Winter Garden 95/180 115/220 115/220
Winter Haven 95/180 115/220 115/220
Winter Park 95/180 85/165 85/165
Other Areas? Please Call
 

 

COCOA BEACH TAXI SHOULD BE YOUR ONLY CHOICE IN TRANSPORTATION!!

(321) 783-1299
We are open 24 Hrs, 7 Days a week, 365 a Year to Serve You!
Email: sales@cocoabeachtaxiservice.com Website: www.cocoabeachtaxiservice.com

 

web counter